 |
|
 |
|
Web Development and media services Orange County Beach Area | 138,000 | 88,000 | 103,000 | 76,150 | 32,000 |
Organic Coffee Internet Sales Business Big Island | 249,000 | 125,000 | 221,000 | 80,000 | |
Online Booking Agency Central Florida | 990,000 | 495,000 | 309,884 | 219,713 | 669,557 |
Not Your Typical Online Coupon Site Anywhere | 215,000 | 215,000 | Sale of Assets | 215,000 |
On-Line Golf Retailer Central NJ | 439,900 | 439,900 | 732,640 | 139,758 | 6,000 |
Established and Reputable eTailer for sale orange County | 500,000 | 500,000 | 1,431,000 | 113,000 | 75,000 |
Online Children's Clothing Store - E-Commerce Anywhere | 220,000 | 220,000 | 531,164 | 108,496 | |
Leading Importer/ Wholesale Ecommerce Business Northeast Indiana | 2,700,000 | 2,700,000 | 3,300,000 | 715,000 | 900,000 |
Web Furniture Retail Los Angeles | 84,500 | 84,500 | 221,752 | 48,231 | |
Web Based Retail Store Connecticut | 250,000 | 250,000 | 367,901 | 57,568 | 80,000 |
Social E-Commerce Company U.S. | Undisclosed | | | | |
Juvenile E-Commerce Products Relocatable | 49,995 | 49,995 | 210,726 | 35,551 | 115,000 |
Custom Knives Retail Broker NorthEast Florida | 295,000 | 295,000 | 724,171 | 64,029 | 110,000 |
Niche T-Shirt wholesale-retail website Dallas-Fort Worth Metroplex | 500,000 | 300,000 | 516,669 | 173,740 | |
Internet Marketing Franchise Opportunity South Carolina | 49,700 | 49,700 | | | |
TRANSLATION COMPANY / GROUP - Ebiz Europe/North America - Price in EURO DOLLAR! | 3,500,000 | 3,500,000 | 1,813,459 | 972,013 | 25,000 |
Successful Online Marketing/Design/Optimization Dallas-Fort Worth Metroplex | 900,000 | 200,000 | 743,092 | 296,425 | |
|
|
Please Note: This list contains businesses that are offered on a co-operating basis by members of VR Business Brokers. Information contained herein has been provided by the Seller. Broker has not and will not verify the accuracy or completeness of any information. Purchasers are advised to consult with their legal and financial advisors to the extent they deem necessary. No prospect shall receive the name of any listed firm until the STANDARD DISCLOSURE
STATEMENT is signed by the prospect. All listings herein are exclusive to the listing office as of the date of submission and have been accepted for publication subject to the cooperation between member brokers as executed and on file with VRBB. Assets Value: An estimate of the Fair Market Value by the seller. DISCR. EARNINGS: A combined estimate of Business Net, Compensation to Owner, Fringe Benefits, Interest and Depreciation Expense. Buyers, Sellers, and Brokers should be aware that all of the following businesses are not available to all types of agencies.
|
|
© 2007 Golden Gate Business Group. | Phone: 877-840-3100 Toll Free | Fax: 415-449-6088 |
Privacy Policy | Site Map |
|
|
|
|